Membership Report
Membership totals as of January 15, 2010:
Membership changes - Jan 11-15, 2010:
| REALTORS | Offices | |
| Zone 1 | 109 | 10 |
| Zone 2 | 177 | 15 |
| Zone 3 | 219 | 21 |
| Zone 4 | 341 | 24 |
| Zone 5 | 167 | 9 |
| Zone 6 | 50 | 6 |
| TOTALS: | 1063 | 85 |
Membership changes - Jan 11-15, 2010:
| Name: | From: | To: |
| Wendy Berry | REMAXNI | |
| Roy Carlton | FAIRRCR | COLDWCT |
| Marilee Krogel | COASTNA |
<< Home