Membership Report
Membership Totals as of January 22, 2010:
Membership Changes - Jan 18-22, 2010:
| REALTORS | Offices | |
| Zone 1 | 109 | 10 |
| Zone 2 | 177 | 15 |
| Zone 3 | 219 | 21 |
| Zone 4 | 342 | 24 |
| Zone 5 | 168 | 9 |
| Zone 6 | 50 | 6 |
| TOTALS: | 1065 | 85 |
Membership Changes - Jan 18-22, 2010:
| Name: | From: | To: |
| Natalie McColman | ROYALCR | |
| Ainsley Moore | ROYALPK | |
| Tony Steward | FAIRRCR | |
| Nicole Ta | COASTOC |
<< Home