Membership Report
Membership Totals as of January 29, 2010:
Membership Changes Jan 25-29, 2010:
| REALTORS | Offices | |
| Zone 1 | 108 | 10 |
| Zone 2 | 177 | 15 |
| Zone 3 | 222 | 20 |
| Zone 4 | 339 | 24 |
| Zone 5 | 168 | 9 |
| Zone 6 | 50 | 6 |
| TOTALS: | 1064 | 84 |
Membership Changes Jan 25-29, 2010:
| Name: | From: | To: |
| Rick Barnes | ROYALLD | |
| Drew Cameron | REMAXPK | REMAXQU |
| Jennifer Fox | COASTOC | REMAXNA |
| Richard Goldney | REMAXPK | REMAXQU |
| Rosalie Harper | SUTTNAN | |
| Gayle Jordan | REMAXLD | |
| Marc LaCouvee | REMAXPK | REMAXQU |
| Dave Paterson | ONEPEDU | |
| Donna Reynolds | GOLDRGR | |
| Dennis Scott | ONEPEDU2 | |
| Pat Shore | ROYALBL | |
| June Toft | ROYALBL | ONEPEDU |
| Sven-Eric Toft | ROYALBL | ONEPEDU |
| Office Closed - ONEPEDU2 | ||
| One Percent Realty VI (Dun 2) | ||
| 921E Canada Ave. | ||
| Duncan | ||
| Ph: 250-947-9200 | ||
| Fax: 250-947-9211 | ||
<< Home