Membership Report
Membership Totals as of February 5, 2010:
Membership Changes - February 1 to February 5, 2010:
| REALTORS | Offices | |
| Zone 1 | 108 | 10 |
| Zone 2 | 179 | 15 |
| Zone 3 | 223 | 20 |
| Zone 4 | 339 | 24 |
| Zone 5 | 167 | 9 |
| Zone 6 | 50 | 6 |
| TOTALS: | 1066 | 84 |
Membership Changes - February 1 to February 5, 2010:
| Name: | From: | To: |
| Karen Aven | WHITEPK | |
| Gary Gallinger | REMAXDU | |
| Brad Wells | REMAXCT | |
| Michele Courtney | REMAXCT | |
<< Home