Membership Report
Membership Totals as of February 12, 2010:
Membership changes - February 8 to 12, 2010:
| REALTORS | Offices | |
| Zone 1 | 108 | 10 |
| Zone 2 | 179 | 15 |
| Zone 3 | 224 | 20 |
| Zone 4 | 340 | 24 |
| Zone 5 | 167 | 9 |
| Zone 6 | 51 | 6 |
| TOTALS: | 1069 | 84 |
Membership changes - February 8 to 12, 2010:
| Name: | From: | To: |
| John Atkinson | OSBORDU | |
| Gordon Cline | OSBORDU | |
| Chris Fenton | COASTPA | |
| Stephen Jophn | COASTCV | COASTCT |
| John Kalhous | COASTCV | COASTCT |
| Tina Myers | REMAXLD | REMAXNA |
<< Home