Membership Report
Membership totals as of February 26, 2010:
Membership changes - February 22-26, 2010:
| REALTORS | Offices | |
| Zone 1 | 108 | 9 |
| Zone 2 | 180 | 15 |
| Zone 3 | 223 | 21 |
| Zone 4 | 340 | 24 |
| Zone 5 | 167 | 9 |
| Zone 6 | 52 | 6 |
| TOTALS: | 1070 | 84 |
Membership changes - February 22-26, 2010:
| Name: | From: | To: |
| Maureen Davidson | ROYALCV | |
| Carol Dent | REVANNA | |
| Vince Fourt | ROYALBL | |
| Nicole Grant | REMAXCX | |
| Alan McCullough | COASTPA | MIDISPA |
| Christine Thompson | TOTALCR | |
| Sonia Waring | SUTTOPA |
<< Home