Membership Report
Membership Totals as of March 12, 2010:
Membership Changes - March 8 - 12, 2010:
| REALTORS | Offices | |
| Zone 1 | 97 | 9 |
| Zone 2 | 181 | 15 |
| Zone 3 | 223 | 20 |
| Zone 4 | 348 | 25 |
| Zone 5 | 168 | 9 |
| Zone 6 | 52 | 6 |
| TOTALS: | 1069 | 84 |
Membership Changes - March 8 - 12, 2010:
| Name: | From: | To: |
| Jane Denham | REMAXCT | REMAXCX |
| Don Frederiksen | FAIRRNA | TOTALSR |
| O.J. Gorringe | TOTALCR | TOTALSR |
| Eric Harrison | FAIRRNA | |
| Steven Kiefer | COLDWCT | |
| Michelle Pratt | ROYALCR | |
| Rolf Schild | FAIRRNA | |
| Tony Steward | FAIRRNA |
<< Home