Membership Report
Membership Totals as of March 19, 2010:
Membership changes - March 15 to 19, 2010:
| REALTORS | Offices | |
| Zone 1 | 97 | 9 |
| Zone 2 | 183 | 15 |
| Zone 3 | 224 | 20 |
| Zone 4 | 348 | 25 |
| Zone 5 | 168 | 9 |
| Zone 6 | 53 | 6 |
| TOTALS: | 1073 | 84 |
Membership changes - March 15 to 19, 2010:
| Name: | From: | To: |
| Carla Arnold | ROYALCV | |
| Vicki Boschman | PEMBEDU | |
| Holly Grant | ROYALCV | |
| Debbie Hickson | COASTCT | |
| Alixe Lamoureux | MIDISPA | |
| Reena Parhar | REMAXDU | REMAXCH |
| Vada Penner | SUTTODU | PEMBEDU |
| Elizabeth Zuk | ROYALCV |
<< Home